Year | 1999 |
---|---|
Make | Mitsubishi |
Model | EA8 |
Description | EDM Sinker |
Reference # | 8069810 |
Price | Activate PricingInquire Now |
Specifications
X-Axis Travel | 11.81" |
---|---|
Y-Axis Travel | 9.84" |
Z-Axis Travel | 9.84" |
Control | Fuzzy Logic |
Tool Changer | 7 Position Shuttle |
Power Source | 60 AMP |
C-Axis | Yes |
Chuck | 3R |
Power Requirement | 200-220/3/60 |
Glass Scale Feedback | Rotary Glass Scales |
Machining Travels (C) | 0-360 deg |
Table Size | 21.65" x 13.77" |
Worktank Size | 24.08" x 16.53" x 15.9" |
Maximum Workpiece Size | 35.43" x 23.62" x 11.81" |
Maximum Workpiece Weight | 2,200 lbs |
Maximum Electrode Weight | 55 lbs |
Machine Dimensions | 90" x 88" x 80"H |
Equipped With:
C-Axis Macro |
Dielectric Filtration System |
Fan Cooler |
Fire Extinguisher |
All Available Manuals and Accessories |
Chiller |