Year | 2002 |
---|---|
Make | Charmilles |
Model | Robofil 440 |
Description | EDM Wire |
Reference # | 8069789 |
Price | Activate PricingInquire Now |
Specifications
X-Axis Travel | 21.6" |
---|---|
Y-Axis Travel | 13.7" |
Z-Axis Travel | 15.7" |
Control | Charmilles Millennium 2 |
Degree Taper Cutting | 0 to 30 Degrees |
Maximum Workpiece Dimensions | 47.2" x 27.6" x 15.7" |
Table Size | 26.77" x 17.72" |
Maximum Workpiece Weight | 3306 lbs |
X-Axis Travel | 21.6" |
Y-Axis Travel | 13.7" |
Linear Glass Scales X/Y/Z/U/V Axis | .000020” |
Approx. Dimensions | 103" x 72" x 89" |
Approx. Weight | 6,300 lbs |
Equipped With:
Large Spool Option |
Chiller |
Transformer |