Year | 2008 |
---|---|
Make | Retro |
Model | MSH60E HPR260XD |
Description | 5' x 10' Plasma Cutter |
Reference # | 8068386 |
Price | Activate PricingInquire Now |
Specifications
Table Width | 5' |
---|---|
Table Length | 10' |
Control | Hypertherm MicroEdge |
Power Source | 260 Amps XD |
Power Requirement | 480/3/60 |
Travels | 60" x 120" x 6" |
Dross-Free Cutting Capacity Mild Steel | 1.250" |
Production Pierce Capacity Mild Steel | 1.5" |
Max Cutting Edge Start Mild Steel | 2.5" |
Max Aluminum Production | 1.0" |
Max Capacity Aluminum | 2" |
Rapid Traverse Speed | 1,000 IPM |
Equipped With:
CD Disc Drive |
Crash Detection With Torch Air Cushion |
Downdraft Table |
Dual Drives Planetary Gear Heads |
Floppy Drive |
Hypertherm Plasma Controls With N2/O2/Cut Flow Adjustments |
Linear Guide Rails X and Y |
Machine Manuals |
Remote Current Control Unit |
Truehole Technology |
USB Port |