Year | 2012 |
---|---|
Make | Mitsubishi |
Model | EA12D |
Description | EDM Sinker |
Reference # | 8069809 |
Price | Activate PricingInquire Now |
Specifications
X-Axis Travel | 15.7" |
---|---|
Y-Axis Travel | 11.8" |
Z-Axis Travel | 11.8" |
Control | Fuzzy Logic |
Tool Changer | 20 AEC |
Power Source | 80 AMP |
C-Axis | Yes |
Chuck | 3R |
Power Requirement | 200-220/3/60 |
Glass Scale Feedback | Rotary Glass Scales, Linear Scale On Z |
Work Tank Internal Dimensions (W X D X H) | 41.3” X 27.5” X 17.7” |
Dielectric Fluid Level (Max / Min) | 15.7” / 7.0” |
Table Dimensions (W X D) | 27.5” X 19.6” |
Max. Workpiece Weight | 2200 lbs |
Table to Platen Distance | 11.8” - 23.6” |
Rapid Travel Speed | 78.74 IPM |
Min. Command Input | .00001” |
Min. Drive Resolution | .000002” |
Drive Motor Type | Intelligent AC Servo |
Motor Coupling Type | Direct Drive |
Machine Layout Dimensions (W X D X H) | 72.4” X 77.1” X 93.5” |
Machine Unit Weight | 8,300 lbs |
Machining Current | Average / Peak 60/80 |
Graphic Display | 10.4” TFT Color LCD |
Reservoir Capacity | 132 Gals |
Installation Dimensions (W X D) | 91.5” X 87.2” |
Floor Space Requirement | 55.4 sqft |
Max. Electrode Weight | 11 lbs |
Equipped With:
Auto Lubrication |
CPU / Type 64-Bit / Industrial PC |
Filtering Method Paper Cartridge 1 PC |
Fire Extinguisher |
Machine Structure Fixed Table / Traveling Column |
Machining Function Fuzzy Pro3 Plus / Orbit Pro |
Positioning Detector Optical Rotary Encoder / Scale On Z |
Program Support Function E.S.P.E.R. |
Rapid Fill / Drain |
RS232 |
Temperature Control Chiller |
Work Tank Access Up / Down Style Front Door |