Year | 2014 |
---|---|
Make | DMG Mori |
Model | DMU 50 |
Description | (2) CNC Vertical Machining Centers |
Reference # | 8069787 |
Price | Activate PricingInquire Now |
Specifications
X-Axis Travel | 19.7" |
---|---|
Y-Axis Travel | 17.7" |
Z-Axis Travel | 15.7" |
Spindle Speed | 18,000 RPM |
Spindle Taper | HSK 63 |
Spindle Motor | 20 HP |
Tool Magazine Capacity | 60 ATC |
Control | Simens 840D |
Chip Removal | Chip Conveyor |
Coolant | Through-Spindle Coolant |
Table Size | 27.6" x 19.7" |
Rapid Traverse Rate | 945 IPM |
Note | (2) Machines Available, Price per Machine |
Equipped With:
5 Axis Simultaneous Machining |
Coolant Temperature Control |
Paper Filter Coolant Tank |
Probes |