Year | |
---|---|
Make | P.I. Inline Thermoformer |
Model | 1600 |
Description | Thermoformer |
Reference # | 8068349 |
Price | Activate PricingInquire Now |
Specifications
Forming Area | 16" x 18" |
---|---|
Max Sheet Width | 18.50" |
Pre-Heat Radiant Oven Top | 18" x 32" |
Form Station Tonnage | 7 Tons |
Form Station Max Stroke Top | 4.0" |
Shut Height to Line Top | 6.25" |
Trim Station Tonnage | 50 Tons |
Trim Station Max Stroke Top | 4.50" |
Shut Height to Sheetline | 5.25 - 6.50" (top) / 5.2" |
Control | Touch Screen PLC |
Equipped With:
Electrical requirements Converted from 440v - 220v |
Part Stacker |
Unwinder |
Scrap Rewinder |
Servo Indexing |